MARKET RATES 2026
Current Property Rates – Lahore
Updated property rates for Pakistan's top housing societies. Rates may vary based on block, location and market conditions. Contact us for exact current rates.
Bahria Town Lahore
| Property Type | Size | Min Price | Max Price | Status |
|---|---|---|---|---|
| House | 5 Marla | Rs. 2.5 Crore | Rs. 3.5 Crore | For Sale |
| House | 10 Marla | Rs. 4.5 Crore | Rs. 5.5 Crore | For Sale |
| House | 1 Kanal | Rs. 7 Crore | Rs. 12 Crore | For Sale |
| Plot | 5 Marla | Rs. 80 Lac | Rs. 1.2 Crore | For Sale |
| Plot | 10 Marla | Rs. 1.5 Crore | Rs. 2.2 Crore | For Sale |
| Plot | 1 Kanal | Rs. 2.8 Crore | Rs. 4.5 Crore | For Sale |
| Apartment | 2 Bed | Rs. 60 Lac | Rs. 1.2 Crore | For Sale |
| Commercial | 4 Marla | Rs. 2 Crore | Rs. 3 Crore | For Sale |
| House | 5 Marla | Rs. 70,000/mo | Rs. 1.2 Lac/mo | For Rent |
DHA Lahore
| Phase | Size | Plot Rate | House Rate | Trend |
|---|---|---|---|---|
| Phase 6 | 5 Marla | Rs. 2.2 Crore | Rs. 5.5 Crore | Rising |
| Phase 6 | 10 Marla | Rs. 3.5 Crore | Rs. 9 Crore | Rising |
| Phase 6 | 1 Kanal | Rs. 6 Crore | Rs. 16 Crore | Rising |
| Phase 9 Town | 5 Marla | Rs. 1.3 Crore | Rs. 2.8 Crore | Stable |
| Phase 9 Prism | 10 Marla | Rs. 2.8 Crore | Rs. 6.5 Crore | Stable |
| Phase 7 | 1 Kanal | Rs. 8 Crore | Rs. 18 Crore | Stable |
Other Top Societies – Lahore
Lahore Smart City
5 Marla Plot Rs. 25–45 Lac
3.5 Marla House Rs. 19–30 Lac
Bahria Orchard
5 Marla House Rs. 1.5–3 Crore
5 Marla Plot Rs. 70 Lac–1.2 Cr
Lake City
5 Marla House Rs. 2–3.5 Crore
10 Marla Plot Rs. 2–3.5 Crore
Al-Kabir Town
5 Marla House Rs. 80 Lac–1.3 Cr
5 Marla Plot Rs. 25–55 Lac
Zaitoon City
5 Marla Plot Rs. 30–55 Lac
Commercial Rs. 80 Lac+
New Lahore City
5 Marla House Rs. 1.5–2.5 Crore
5 Marla Plot Rs. 55–90 Lac
⚠ Disclaimer
The property rates listed above are approximate market rates for reference purposes only. Actual prices may vary based on specific block, location within society, plot number, construction quality, and current market demand. All rates are updated periodically but may not reflect the latest market changes. Please contact our consultants for the most accurate and up-to-date rates.
Need an Accurate Property Valuation?
Get a free, personalised property valuation from our expert consultants who know Pakistan's real estate market inside out.